| Part | Dimensions | Qty | Material | Notes |
|---|---|---|---|---|
| Side panels | 16" × 36" | 2 | sheet | 3/4" ply |
| Top / bottom panels | 16" × 70.5" | 2 | sheet | 3/4" ply, dadoed into sides |
| Center divider | 15.25" × 34.5" | 1 | sheet | Splits base into two bays |
| Drawer divider shelves | 15.25" × 34.5" | 2 | sheet | One per bay, supports drawer stack |
| Back panel | 36" × 71" | 1 | sheet | 1/4" ply or beadboard panel |
| Face frame — stiles (vertical) | 1.5" × 36" | 4 | solid | Outer + center stiles |
| Face frame — rails (horizontal) | 1.5" × 33" | 6 | solid | Top, bottom, mid-rail per bay |
| Toe kick | 3.5" × 70" | 1 | solid | Recessed 3" |
| Part | Dimensions | Qty | Material | Notes |
|---|---|---|---|---|
| Cabinet door panels | ~15" × 18" | 4 | sheet | Beadboard face or raised panel; size to opening minus reveal |
| Drawer fronts | ~15" × 5" | 4 | solid | Paint-grade solid, match face frame |
| Drawer boxes — front/back | 12" × 4" | 8 | sheet | 1/2" ply or Baltic birch box |
| Drawer boxes — sides | 14" × 4" | 8 | sheet | Sized to glide depth |
| Drawer box bottoms | 12" × 14" | 4 | sheet | 1/4" ply, dadoed in |
| Drawer glides (pairs) | 14" soft-close | 4 pr | hardware | Blum or equiv. |
| Door hinges (pairs) | concealed euro | 4 pr | hardware | Soft-close recommended |
| Pulls / knobs | — | 8 | hardware | Client choice — budget $5-15 ea |
| Part | Dimensions | Qty | Material | Notes |
|---|---|---|---|---|
| Top slab | 16" × 72" | 1 | sheet | 3/4" ply, paint-grade |
| Edge banding / nosing | 1.5" × 72" | 1 | solid | Glued solid front edge for clean paint line |
| Part | Dimensions | Qty | Material | Notes |
|---|---|---|---|---|
| Side panels | 10" × 60" | 2 | sheet | 3/4" ply |
| Top panel | 10" × 70.5" | 1 | sheet | 3/4" ply |
| Fixed shelves | 9.25" × 70.5" | 3 | sheet | Upper, mid, and lower open shelf |
| Vertical center divider | 9.25" × 36" | 1 | sheet | Divides upper open display section |
| Beadboard back | 60" × 71" | 1 | sheet | 1/4" beadboard panel — may need 2 sheets seamed |
| Face frame stiles | 1.5" × 60" | 2 | solid | Outer edges |
| Face frame rails | 1.5" × 33" | 4 | solid | Top, bottom, and 2 interior |
| Crown / top molding | 3.5" × 80" | 1 | solid | Returns on sides too — buy ~10lf |
| Mug rail dowel or strip | 1" × 70" | 1 | solid | Horizontal at mid-height for cup hooks |
| Cup hooks | — | 8–10 | hardware | Screw-in style, matte black |
| Part | Dimensions (per tower) | Qty ×2 | Material | Notes |
|---|---|---|---|---|
| Side panels | 5" × 96" | 4 | sheet | 3/4" ply ripped to 5" |
| Slot divider shelves | 4.25" × 13.5" | 14 | sheet | 7 per tower (6 slots = 7 dividers) |
| Top / bottom caps | 5" × 15" | 4 | sheet | Close off top and bottom of tower |
| Back panel per tower | 96" × 14" | 2 | sheet | 1/4" ply or beadboard strip |
| Plate lip / retaining strip | 0.75" × 13.5" | 12 | solid | 6 per tower, front edge of each slot — keeps plates from falling forward |
| Face trim — stiles | 1.5" × 96" | 4 | solid | Front face of each tower, outer edges |
| Item | Qty | Est. Cost | Notes |
|---|---|---|---|
| Drawer glides (14" soft-close pairs) | 4 pr | $50–70 | Blum, KV, or equiv. |
| Cabinet door hinges (soft-close pairs) | 4 pr | $30–50 | Concealed euro style |
| Pulls / knobs (doors + drawers) | 8 | $40–120 | Client's choice — matte black shown |
| Cup hooks (matte black) | 8–10 | $10–20 | Screw-in |
| Pocket screws, brad nails, wood glue | — | $25–40 | Consumables |
| Sandpaper, wood filler, primer | — | $30–50 | Paint prep |
| Paint (solid black, quarts/gallons) | ~2 gal | $60–90 | SW or BM cabinet enamel recommended |
Materials estimated at New Braunfels / San Antonio market pricing using optimized cut plan (5 sheets 3/4" ply). Verify current lumber costs before purchasing. Quote of $2,540 is fixed price for this build. Daughter's hutch will be quoted separately (different species, stained dark — no batch pricing applied).